TCP/IP Fingerprinting
Your Web Browser | |
HTTP User-Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
TCP/IP Fingerprint | |
JA4T Fingerprint | 64240_2-4-8-1-3_1460_7 |
Satori Fingerprint | 64240:64:1:60:M1460,S,T,N,W7:. |
Satori Signature | Debian 12.5 (Linux) Ubuntu 20.x (Linux 5.4) Ubuntu 22.x Windows 10 - 1809 |
Link Type (p0f) | Ethernet or modem |
Zardaxt OS Scoring | Android (49%), Linux (48%), Windows (23%), macOS (16%), iOS (15%) |
Estimated Params | |
MTU | 1500 |
Initial TTL | 64 |
Distance | 9 Hops |
TCP RTT | 91.163 ms (±26.051 ms) |
IP Header | |
Header Length | 5 (20 bytes) |
Type of Service | 0x00 (DSCP: CS0, ECN: Not-ECT) |
Total Length | 60 |
Identification | 0xbcb2 (48306) |
IP Flags | 0x2 (DF) |
Time to Live | 55 |
Protocol | 6 (TCP) |
Header Checksum | 0x52b1 (21169) |
TCP Header | |
Src Port | 57942 |
Sequence Number | 3662868451 |
Data Offset | 10 (40 bytes) |
TCP Flags | 0x002 (SYN) |
Window Size | 64240 |
TCP Checksum | 0x7192 (29074) |
Urgent Pointer | 0 |
TCP Options | MSS, SACK_PERM, TIMESTAMP, NOP, WINDOW |
Maximum Segment Size | |
Name | MSS |
Kind | 2 |
Length | 4 |
MSS Value | 1460 |
SACK-Permitted | |
Name | SACK_PERM |
Kind | 4 |
Length | 2 |
Timestamps | |
Name | TIMESTAMP |
Kind | 8 |
Length | 10 |
TS Value | 2007204152 |
TS Echo Reply | 0 |
No-Operation | |
Name | NOP |
Kind | 1 |
Length | 1 |
Window Scale | |
Name | WINDOW |
Kind | 3 |
Length | 3 |
Shift Count | 7 |
Multiplier | 128 |